<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Japanese Performance &#187; Videos</title>
	<atom:link href="http://www.japaneseperformance.com.au/category/videos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.japaneseperformance.com.au</link>
	<description></description>
	<lastBuildDate>Sun, 02 Jun 2019 23:30:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6</generator>
		<item>
		<title>Robert Whyte&#8217;s 370Z Nascar Build</title>
		<link>http://www.japaneseperformance.com.au/robert-whytes-370z-nascar-build/</link>
		<comments>http://www.japaneseperformance.com.au/robert-whytes-370z-nascar-build/#comments</comments>
		<pubDate>Tue, 07 Nov 2017 06:11:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPP Builds]]></category>
		<category><![CDATA[JPP Project Cars]]></category>

		<guid isPermaLink="false">http://www.japaneseperformance.com.au/?p=1956</guid>
		<description><![CDATA[Here are some pics and info on the awesome 370z Nascar Build. Penske Mopar Nascar Engine all fitted up, with our custom made swirl pot and radiator lines for our rear mounted radiator. Still in the works are our custom made front break line. &#160; Full billet [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Here are some pics and info on the awesome 370z Nascar Build.</p>
<p><a href="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7369.jpg" rel="wp-prettyPhoto[1956]"><img class="alignnone size-full wp-image-1977" alt="370z Engine Bay" src="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7369.jpg" width="600" height="800" /></a></p>
<p>Penske Mopar Nascar Engine all fitted up, with our custom made swirl pot and radiator lines for our rear mounted radiator. Still in the works are our custom made front break line.</p>
<p><a href="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7375.jpg" rel="wp-prettyPhoto[1956]"><img class="alignnone size-full wp-image-1973" alt="Billet suspension, Racing Logics" src="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7375.jpg" width="600" height="800" /></a></p>
<p>&nbsp;</p>
<p>Full billet suspension modified by us for massive steering lock and new custom made Racing Logic coilovers.</p>
<p><a href="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7376.jpg" rel="wp-prettyPhoto[1956]"><img class="alignnone size-full wp-image-1974" alt="PWR Radiator" src="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7376.jpg" width="600" height="600" /></a></p>
<p>&nbsp;</p>
<p>Rear mounted PWR custom radiator with custom alloy hard piping.</p>
<p><a href="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7370.jpg" rel="wp-prettyPhoto[1956]"><img class="alignnone size-full wp-image-1968" alt="Rear Window template" src="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7370.jpg" width="600" height="800" /></a></p>
<p>&nbsp;</p>
<p>Rear window template designed by us for maximum airflow to our rear mounted radiator.</p>
<p><a href="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7372.jpg" rel="wp-prettyPhoto[1956]"><img class="alignnone size-full wp-image-1970" alt="Steering setup" src="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7372.jpg" width="600" height="800" /></a></p>
<p>&nbsp;</p>
<p>Steering setup all installed</p>
<p><a href="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7374.jpg" rel="wp-prettyPhoto[1956]"><img class="alignnone size-full wp-image-1972" alt="Modified Headers" src="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7374.jpg" width="600" height="800" /></a></p>
<p>&nbsp;</p>
<p>Modified headers for maximum ground clearance.</p>
<p><a href="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7371.jpg" rel="wp-prettyPhoto[1956]"><img class="alignnone size-full wp-image-1969" alt="Holinger adapter " src="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7371.jpg" width="600" height="450" /></a></p>
<p>&nbsp;</p>
<p>Custom designed adapter for the Holinger. All designed in house at JPP.</p>
<p><a href="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7368.jpg" rel="wp-prettyPhoto[1956]"><img class="alignnone size-full wp-image-1976" alt="Clutch and Slave" src="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7368.jpg" width="600" height="450" /></a></p>
<p>&nbsp;</p>
<p>Clutch and slave setup all in for a trial fit.</p>
<p><a href="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7373.jpg" rel="wp-prettyPhoto[1956]"><img class="alignnone size-full wp-image-1971" alt="IMG_7373" src="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/IMG_7373.jpg" width="600" height="800" /></a></p>
<p>&nbsp;</p>
<p>Lots of steering lock.</p>
<p>Here are a few picks of the beast in action.</p>
<p><a href="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/22539987_1436628486444802_1485587806286397400_n.jpg" rel="wp-prettyPhoto[1956]"><img class="alignnone size-full wp-image-1964" alt="22539987_1436628486444802_1485587806286397400_n" src="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/22539987_1436628486444802_1485587806286397400_n.jpg" width="960" height="628" /></a> <a href="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/22519649_1431350730317398_9189132089571168723_n.jpg" rel="wp-prettyPhoto[1956]"><img class="alignnone size-full wp-image-1963" alt="22519649_1431350730317398_9189132089571168723_n" src="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/22519649_1431350730317398_9189132089571168723_n.jpg" width="960" height="640" /></a> <a href="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/11012056_994626283911859_8703857717830614858_n.jpg" rel="wp-prettyPhoto[1956]"><img class="alignnone size-large wp-image-1962" alt="11012056_994626283911859_8703857717830614858_n" src="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/11012056_994626283911859_8703857717830614858_n.jpg" width="600" height="400" /></a> <a href="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/22449915_10203867061673836_2076701745364880977_n.jpg" rel="wp-prettyPhoto[1956]"><img class="alignnone size-full wp-image-1957" alt="22449915_10203867061673836_2076701745364880977_n" src="http://www.japaneseperformance.com.au/cms/wp-content/uploads/2017/11/22449915_10203867061673836_2076701745364880977_n.jpg" width="768" height="432" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseperformance.com.au/robert-whytes-370z-nascar-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2013 Tectaloy Drift Challenge</title>
		<link>http://www.japaneseperformance.com.au/2013-tectaloy-drift-challenge/</link>
		<comments>http://www.japaneseperformance.com.au/2013-tectaloy-drift-challenge/#comments</comments>
		<pubDate>Fri, 12 Jul 2013 00:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aus Drifting Vids]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.japaneseperformance.com.au/?p=1615</guid>
		<description><![CDATA[Who&#8217;s heading down to World Time Attack this year? JPP will be there supporting our mate Andy Gray in the Powervehicles JZX100.]]></description>
				<content:encoded><![CDATA[<p>Who&#8217;s heading down to World Time Attack this year? JPP will be there supporting our mate Andy Gray in the Powervehicles JZX100.<br />
<iframe src="http://www.youtube.com/embed/7cdudzGqn0Y" height="390" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseperformance.com.au/2013-tectaloy-drift-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andy and Daigo on Minami</title>
		<link>http://www.japaneseperformance.com.au/andy-and-daigo-on-minami/</link>
		<comments>http://www.japaneseperformance.com.au/andy-and-daigo-on-minami/#comments</comments>
		<pubDate>Fri, 12 Jul 2013 00:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan Drifting Vids]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.japaneseperformance.com.au/?p=1610</guid>
		<description><![CDATA[Check out this footage of our good mate Andy Gray from Powervehicles and Diago Saito battling on Minami. Cant wait to see them both at world time attack this year.]]></description>
				<content:encoded><![CDATA[<p>Check out this footage of our good mate Andy Gray from Powervehicles and Diago Saito battling on Minami. Cant wait to see them both at world time attack this year.<br />
<iframe src="http://www.youtube.com/embed/qlYRBeBXTek" height="390" width="640" allowfullscreen="" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseperformance.com.au/andy-and-daigo-on-minami/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun on North Course &#8211; Ebisu</title>
		<link>http://www.japaneseperformance.com.au/blabal/</link>
		<comments>http://www.japaneseperformance.com.au/blabal/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 05:22:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.japaneseperformance.com.au/cms/?p=1395</guid>
		<description><![CDATA[Always enjoy a bit of battle practice in my missile when over in Japan. This is some footage from North Course at Ebisu Circuit on one of our trips to Japan last year.]]></description>
				<content:encoded><![CDATA[<p>Always enjoy a bit of battle practice in my missile when over in Japan. This is some footage from North Course at Ebisu Circuit on one of our trips to Japan last year.<br />
<iframe src="https://www.facebook.com/video/embed?video_id=10151595855085250" height="360" width="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseperformance.com.au/blabal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brocks 2.2l SR20</title>
		<link>http://www.japaneseperformance.com.au/brocks-2-2l-sr20/</link>
		<comments>http://www.japaneseperformance.com.au/brocks-2-2l-sr20/#comments</comments>
		<pubDate>Fri, 22 Mar 2013 00:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[JPP Builds]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.japaneseperformance.com.au/cms/?p=1401</guid>
		<description><![CDATA[Brock&#8217;s 2.2l sr20 we put together over the past few weeks, heaps of lock 4.9 diff gears and 3rd gear at archy.]]></description>
				<content:encoded><![CDATA[<p>Brock&#8217;s 2.2l sr20 we put together over the past few weeks, heaps of lock 4.9 diff gears and 3rd gear at archy.<br />
<iframe src="https://www.facebook.com/video/embed?video_id=10151535131305250" height="600" width="540" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseperformance.com.au/brocks-2-2l-sr20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ebisu Circuit November 2012</title>
		<link>http://www.japaneseperformance.com.au/ebisu-circuit-november-2012/</link>
		<comments>http://www.japaneseperformance.com.au/ebisu-circuit-november-2012/#comments</comments>
		<pubDate>Wed, 28 Nov 2012 03:37:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan Drifting Vids]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.japaneseperformance.com.au/cms/?p=1449</guid>
		<description><![CDATA[Ebisu Circuit November 2012 from JPP on Vimeo.]]></description>
				<content:encoded><![CDATA[<h1 itemprop="name"><iframe src="http://player.vimeo.com/video/54504615" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></h1>
<p><a href="http://vimeo.com/54504615">Ebisu Circuit November 2012</a> from <a href="http://vimeo.com/user3402646">JPP</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseperformance.com.au/ebisu-circuit-november-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>North Course &#8211; Ebisu</title>
		<link>http://www.japaneseperformance.com.au/north-course-ebisu/</link>
		<comments>http://www.japaneseperformance.com.au/north-course-ebisu/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 04:06:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Japan Drifting Vids]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.japaneseperformance.com.au/cms/?p=1484</guid>
		<description><![CDATA[We are back from Japan after loading our biggest shipment to date. Heres a quick vid of what we were doing when not loading]]></description>
				<content:encoded><![CDATA[<p>We are back from Japan after loading our biggest shipment to date. Heres a quick vid of what we were doing when not loading</p>
<p><iframe src="https://www.facebook.com/video/embed?video_id=10151305524065250" height="720" width="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseperformance.com.au/north-course-ebisu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MR2 Halfcut</title>
		<link>http://www.japaneseperformance.com.au/mr2-halfcut/</link>
		<comments>http://www.japaneseperformance.com.au/mr2-halfcut/#comments</comments>
		<pubDate>Mon, 23 Jul 2012 03:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Cut Testing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.japaneseperformance.com.au/cms/?p=1445</guid>
		<description><![CDATA[Heres a quick Video of our SW20 Modified MR2 Halfcut]]></description>
				<content:encoded><![CDATA[<p>Heres a quick Video of our SW20 Modified MR2 Halfcut</p>
<p><iframe src="https://www.facebook.com/video/embed?video_id=10151093979060250" width="400" height="226" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseperformance.com.au/mr2-halfcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backwards entry training</title>
		<link>http://www.japaneseperformance.com.au/backwards-entry-training/</link>
		<comments>http://www.japaneseperformance.com.au/backwards-entry-training/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 03:39:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aus Drifting Vids]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.japaneseperformance.com.au/cms/?p=1452</guid>
		<description><![CDATA[Backwards entry training QR short track from JPP on Vimeo.]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/34923502" height="281" width="500" allowfullscreen="" frameborder="0"></iframe></p>
<p><a href="http://vimeo.com/34923502">Backwards entry training QR short track</a> from <a href="http://vimeo.com/user3402646">JPP</a> on <a href="https://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseperformance.com.au/backwards-entry-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FD Halfcut</title>
		<link>http://www.japaneseperformance.com.au/fd-halfcut/</link>
		<comments>http://www.japaneseperformance.com.au/fd-halfcut/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:44:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Cut Testing]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.japaneseperformance.com.au/cms/?p=1440</guid>
		<description><![CDATA[Test running our FD ported single turbo halfcut]]></description>
				<content:encoded><![CDATA[<p>Test running our FD ported single turbo halfcut</p>
<p><iframe src="https://www.facebook.com/video/embed?video_id=10150424790230250" height="720" width="600" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.japaneseperformance.com.au/fd-halfcut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
